What do the columns in the Payment Overview Report mean?
Fair Licensing offers a Payment Overview report that shows all payments received through Fair Licensing in a given time range. This article explains what the columns in this report mean.
The Payment Overview report can be downloaded by clicking Reports->Payments, selecting a date range and pressing the "Payment Overview" button. This will create and download an Excel file "payment_report.xlsx" to your computer.
This Excel file contains all payments that were completed in the selected date range. The date range is from 00:00:00 UTC on the selected start date till 23:59:59 UTC on the selected end date. UTC stands for Coordinated Universal Time Zone. The Payment Overview report updates in real time, i.e. information about incoming payments are available in this report immediately after the transaction was finalized.
The Payment Overview report shows both the currency in which the purchase was transacted (i.e., the currency in which the website owner payed) and the currency in which your Stripe Account is operated (the "converted currency"). The fees that PIXRAY charges are also shown in EUR (the invoicing currency used by PIXRAY).
Your Stripe Account is usually operated in the currency of the bank account that you connect to Stripe for payouts. All transactions are converted to that currency. It is possible to connect multiple bank accounts with different currencies to your Stripe account. Stripe will autonomously route the incoming payments to one of the bank accounts, thus there can be multiple different "converted currency" values in one report.
The following table describes all columns contained in the Payment Overview report.
| date | the date and time (in UTC) in which the payment was finalized and the funds were booked on your Stripe account. |
| flp case id | the identifier of the case as shown as "Case ID" in Fair Licensing. |
| activation date | the date when the case was activated and the first email was sent |
| reference number | an additional reference number given to the case; if your case was generated in the PIXRAY Search Portal this will be the Case ID from the PIXRAY Search Portal. |
| domain | the domain/hostname of the case. |
| billing name | the "Name" entered by the website owner in the Billing Address before purchasing the license. |
| billing email | the "Email" entered by the website owner in the Billing Address before purchasing the license. |
| billing company | the "Company" entered by the website owner in the Billing Address before purchasing the license. |
| billing street | the "Street" entered by the website owner in the Billing Address before purchasing the license. |
| billing city | the "City" entered by the website owner in the Billing Address before purchasing the license. |
| billing postal code | the "Postal Code" entered by the website owner in the Billing Address before purchasing the license. |
| billing country | the "Country" confirmed by the website owner in the Billing Address before purchasing the license (attention: the website owner cannot change the country, it is effectively set by you upon creating the case). |
| billing vat id | the "VAT ID" entered by the website owner in the Billing Address before purchasing the license. |
| image filenames | a comma separated list of image file names contained in this case. |
| currency | the currency in which the purchase was transacted (i.e., the currency that you set in the case settings). |
| applied discount | if a discount was applied, the percentage of the discount. |
| license fees net | the total net of the license fees in the case paid (in the currency in which the purchase was transacted). |
| additional fees net | the total net of any additional fees in the case paid (after applying a possible discount;in the currency in which the purchase was transacted). |
| total net | the total net amount (after applying a possible discount; in the currency in which the purchase was transacted). |
| tax type | the type of indirect tax as set by you for this case (no tax, VAT, GST, Sales Tax). |
| tax percentage | the tax percentage for the indirect tax as set by you for this case. |
| tax amount | the total tax amount (in the currency in which the purchase was transacted). |
| total gross | the total gross amount paid (after applying a possible discount; in the currency in which the purchase was transacted). |
| case fee percentage | the percentage PIXRAY charged as a case fee on the total net amount paid. |
| case fee net | the net case fee amount charged by PIXRAY as a case fee on the total net amount paid (in the currency in which the purchase was transacted. |
| case fee vat percentage | if VAT is applicable for the case fee charged from PIXRAY to you, the VAT percentage. |
| case fee vat amount | if VAT is applicable for the case fee charged from PIXRAY to you, the tax amount (in the currency in which the purchase was transacted). |
| case fee gross | the gross amount (i.e., case fee net + case fee vat amount) of the case fee charged (in the currency in which the purchase was transacted). |
| converted currency | the currency in which your Stripe account is operated (see box above this table). |
| exchange rate | the exchange rate used to convert between the currency in which the the purchase was transacted and the converted currency. |
| converted total gross | the total gross amount expressed in the converted currency. |
| converted case fee gross | the gross case fee charged by PIXRAY in the converted currency. |
| stripe fee | the total fee Stripe charges for the transaction in the converted currency. |
| effective stripe balance change | the resulting balance change on Stripe in the converted currency (converted total gross - converted case fee gross - Stripe fee). |
| case fee invoice amount net in EUR | the net case fee charged by PIXRAY converted to EUR (the currency used on PIXRAY's invoice). |
| case fee invoice amount gross in EUR | the gross case fee charged by PIXRAY converted to EUR (the currency used on PIXRAY's invoice). |
The reports available on Stripe contain the case id, too. This field can be used to match rows from the Stripe reports with rows in the Payment Overview report.
Note that the Payment Overview is in a beta phase and is for informational purposes only.